Honda Gasoline Powered Surface Machine- Powerful Commerical Driven Engine
The GX Series are economical, quiet and smooth running.
Powerful Honda 4-stroke engine for unsurpassed torque and fuel efficiency. Incredibly quiet and virtually smoke-free. No need to mix oil and gas. Runs on regular unleaded gasoline.
Oil Alert
The Oil Alert feature enables products to be equipped with a safety system that shuts the engine down if oil reaches an unsafe operating level. This helps prevent engine damage from overheating due to lack of oil..
Available in 200mm and 300mm series
Model : CR-200E, Honda GX160 Gasoline
Max. Net Power (SAE J1349) | 3.6kW (4.8HP) @ 3,600rpm |
Max. Net Torque (SAE J1349) | 10.3Nm (1.05kg-m) @ 2,500rpm |
Engine Type | Air-Cooled, 4 Stroke, OHV, Single Cylinder |
Bore and Stroke (mm) | 68 x 45 |
Displacement (cc) | 163 |
Compression Ratio | 8.5 : 1 |
Ignition System | Transistorized Magneto |
Starting System | Recoil, Electric Start (Optional) |
Fuel Tank Capacity (litres) | 3.1 |
Oil Capacity (litres) | 0.58 |
Air Cleaner | Semi Dry, Oil Bath, Dual Type, Silent type |
Fuel Consumption | 1.4L/hr |
Model: CR-300E, Honda GX200 Gasoline
Max. Net Power (SAE J1349) | 4.1kW (5.5HP) @ 3,600rpm |
Max. Net Torque (SAE J1349) | 12.4Nm (1.26kg-m) @ 2,500rpm |
Engine Type | Air-Cooled, 4 Stroke, OHV, Single Cylinder |
Bore and Stroke (mm) | 68 x 45 |
Displacement (cc) | 196 |
Compression Ratio | 8.5 : 1 |
Ignition System | Transistorized Magneto |
Starting System | Recoil, Electric Start (Optional) |
Fuel Tank Capacity (litres) | 3.1 |
Oil Capacity (litres) | 0.6 |
Air Cleaner | Semi Dry, Oil Bath, Dual Type, Silent type |
Fuel Consumption | 1.7L/hr |
Inquiry - Surface Preparation Machine Gasoline Powered Engines